Next games
Recent results
Standings
Australian Championship
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | South Melbourne | 3 | 3 | 0 | 0 | 8 |
| 1 | Wests APIA | 4 | 3 | 0 | 1 | 10 |
| 1 | Bayswater City | 4 | 3 | 0 | 1 | 10 |
| 1 | Preston Lions | 4 | 2 | 0 | 2 | 7 |
| 2 | Sydney United 58 | 4 | 2 | 0 | 2 | 6 |
| 2 | Broadmeadow Magic | 4 | 3 | 0 | 1 | 8 |
| 2 | Oakleigh Cannons | 4 | 3 | 0 | 1 | 9 |
| 2 | Queensland Lions | 3 | 2 | 0 | 1 | 6 |
| 3 | Canberra Croatia | 4 | 1 | 0 | 3 | 4 |
| 3 | Avondale | 3 | 1 | 0 | 2 | 2 |
| 3 | Sydney Olympic | 4 | 1 | 0 | 3 | 3 |
| 3 | Wollongong Wolves | 4 | 2 | 0 | 2 | 5 |
| 4 | Sutherland Sharks | 3 | 1 | 0 | 2 | 3 |
| 4 | Adelaide City | 3 | 0 | 0 | 3 | 1 |
| 4 | Marconi Stallions | 4 | 1 | 0 | 3 | 2 |
| 4 | South Hobart | 3 | 1 | 0 | 2 | 3 |
Shop Preston Lions gear
Show your colors.
🛒Shop Shop Preston Lions gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Team data from TheSportsDB. News headlines link to the original publishers.






